Players Point System
Players Point System

C.P.T. TOURNAMENT POINTS BREAKDOWN

Figure.1

Place finished
Out of 100
Point totals Place finished
Out of 200
Point totals
1st 10 1st 20
2nd 9 2nd 19
3rd 8 3rd 18
4th 7 4th 17
5th 6 5th 16
6th 5 10th 11
7th 4 15th 6
8th 3 18th 3
9th 2 19th 2
10th 1 20th 1

Figure 2

Point levels Buy-in amount
10 $50 - $199
20 $200 – $499
30 $500 - $999
40 $1000 - $1999
50 $2000 - $2999
60 $3000 - $3999
70 $4000 - $4999
100 $5000 +

Figure 3

# of Players Place Finished Top 10% Points X Buy-in & Point Levels Point Totals
50 1st 5 X ($200) 20 = 100
50 3rd 3 X ($200) 20 = 60
50 5th 1 X ($200) 20 = 20
100 1st 10 X ($200) 20 = 200
100 3rd 8 X ($200) 20 = 160
100 10th 1 X ($200) 20 = 20
100 1st 10 X ($500) 30 = 300
100 3rd 8 X ($500) 30 = 240
100 10th 1 X ($500) 30 = 30
100 1st 10 X ($1000) 40 = 400
100 3rd 8 X ($1000) 40 = 320
100 10th 1 X ($1000) 40 = 40
150 1st 15 X ($200) 20 = 300
150 3rd 13 X ($200) 20 = 260
150 10th 6 X ($200) 20 = 120
150 15th 1 X ($200) 20 = 20
200 1st 20 X ($200) 20 = 400
200 3rd 18 X ($200) 20 = 360
200 10th 11 X ($200) 20 = 220
200 15th 6 X ($200) 20 = 120
200 20th 1 X ($200) 20 = 20
200 1st 20 X ($500) 30 = 600
200 3rd 18 X ($500) 30 = 540
200 10th 11 X ($500) 30 = 330
200 15th 6 X ($500) 30 = 180
200 20th 1 X ($500) 30 = 30
# of Players Place Finished Top 10% Points X Buy-in & Point Levels Point Totals
300 1st 30 X ($200) 20 = 600
300 3rd 27 X ($200) 20 = 540
300 10th 21 X ($200) 20 = 420
300 15th 16 X ($200) 20 = 320
300 20th 11 X ($200) 20 = 220
300 30th 1 X ($200) 20 = 20
300 1st 30 X ($500) 30 = 900
300 3rd 27 X ($500) 30 = 810
300 10th 21 X ($500) 30 = 630
300 15th 16 X ($500) 30 = 480
300 20th 11 X ($500) 30 = 330
300 30th 1 X ($500) 30 = 30
300 1st 30 X ($1000) 40 = 1200
300 3rd 27 X ($1000) 40 = 1080
300 10th 21 X ($1000) 40 = 840
300 15th 16 X ($1000) 40 = 640
300 20th 11 X ($1000) 40 = 440
300 30th 1 X ($1000) 40 = 40
500 1st 50 X ($200) 20 = 1000
500 5th 46 X ($200) 20 = 920
500 10th 41 X ($200) 20 = 820
500 30th 21 X ($200) 20 = 420
500 50th 1 X ($200) 20 = 20
500 1st 50 X ($500) 30 = 1500
500 5th 46 X ($500) 30 = 1380
500 10th 41 X ($500) 30 = 1230
500 30th 21 X ($500) 30 = 630
500 50th 1 X ($500) 30 = 30

A player participating in a C.P.T. tournament will have the opportunity to accumulate points in all of our sanctioned events. The distribution of points will be spread more evenly to create a more competitive playing field in competition for the overall C.P.T. point’s leader championship. The more even distribution is to give incentive to players to compete or play in as many events as possible in an effort to accumulate more overall points. This points system is different than a traditional money prize breakdown as the point’s distribution or interval between each placing is even, unlike the very top heavy formula used in distributing cash prizes, with the top three places taking home 75% of the prize money.

The C.P.T. has designed this system so that multiple final table finishers can compete with the winner of a large field, large buy-in event even though they have not won as much money in the end. The multiple final table finishers would have obviously used a great amount of skill in exhibiting such consistency and should be rewarded for their overall play and results. With that said the C.P.T. points system will take into consideration the amount of the buy-in, number of players competing and subsequent place finished in the money, to get a point value for that tournament. The final placing in the money is based on the assumption that a traditional prize distribution will be awarded to the top 10% of the field, which is important for consistency of C.P.T. events and the points system.

The formula for calculating the final points is to multiply the buy-in point level (ex. 10 points for a small buy-in of $100) by the final place finish (ex. 1st out of 100 players and 10 places paid) to arrive at a final point total of 100 points . The final place finishes will be inverted with the number of places paid to reward the higher place finishes. Example: When 100 players participate and 10 places will be paid the following inversion will reward first with the proper points ratio. Figure 1 shows two examples of basic finishing point’s inversion.

The amount of the buy-in will divided into five categories to provide greater rewards for larger buy-in events. (Figure 2)

The final example is a chart to highlight the basic distribution of points for a variety of tournament scenarios. (Figure 3)

The top 25 points leaders that have not already qualified will receive an invitation to play in the CPT Invitational Finals - Jan 20-22. This televised event will be held at the Ocean World Casino in the Dominican Republic as part of the World Poker Showdown series of events.